<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Bingo News &#187; Financial results</title>
	<atom:link href="http://www.bingonews.com/category/bingo-news/financial-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bingonews.com</link>
	<description>All the bingo news &#38; reviews</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Miles Ahead bingo software company acquired</title>
		<link>http://www.bingonews.com/6624/miles-ahead-bingo-software-company-acquired/</link>
		<comments>http://www.bingonews.com/6624/miles-ahead-bingo-software-company-acquired/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:05:03 +0000</pubDate>
		<dc:creator>Debbie Archer</dc:creator>
				<category><![CDATA[Bingo software]]></category>
		<category><![CDATA[EveryMatrix]]></category>
		<category><![CDATA[Financial results]]></category>

		<guid isPermaLink="false">http://www.bingonews.com/?p=6624</guid>
		<description><![CDATA[Miles Ahead, a Norwegian developer of bingo and poker software, has been bought by EveryMatrix. Miles Ahead are best known as a developer of bingo and poker software for mobile applications, including iPhone and Android software. EveryMatrix will make the Miles Ahead software available to its 25 existing customers who include Centerbet, Chilli Poker and [...]]]></description>
			<content:encoded><![CDATA[<p>Miles Ahead, a Norwegian developer of bingo and poker software, has been bought by EveryMatrix. Miles Ahead are best known as a developer of bingo and poker software for mobile applications, including iPhone and Android software.</p>
<p>EveryMatrix will make the Miles Ahead software available to its 25 existing customers who include Centerbet, Chilli Poker and BetClick . They will also offer customers the chances to use Miles Ahead&#8217;s software on a standalone basis.</p>
<p>EveryMatrix chief executive Ebbe Groes said: &#8220;Miles Ahead has one of the strongest development teams we’ve met so far. Their games are fast, well designed, and with cool graphics. In particular this is a team with great experience and skills in mobile development. They fit in beautifully in our organization and we’re very proud to join forces with Miles Ahead and have reached a level of maturity that allows us to do transactions such as this.</p>
<p>&#8220;We’re now focusing on bringing these products to the market, using synergies in sales, marketing, operations, and support. We have also initiated new development projects aimed at the fast growing mobile gaming market, allowing us to package this together with the new OddsMatrix mobile sportsbook,” he added. “We’re very excited about this acquisition, it raises our game to yet another level after last year’s successful launch of GamMatrix and we’ll be moving fast in using the opportunities this brings us.&#8221;</p>
<p>EveryMatrix was founded in 2008 and is privately held, mainly by Ebbe Groes, who is also the majority shareholder in odds comparison service BetBrain, and Stian Hornsletten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingonews.com/6624/miles-ahead-bingo-software-company-acquired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecca Bingo to get £154.3 million bingo tax bonus</title>
		<link>http://www.bingonews.com/6619/mecca-bingo-to-get-154-3-million-bingo-tax-bonus/</link>
		<comments>http://www.bingonews.com/6619/mecca-bingo-to-get-154-3-million-bingo-tax-bonus/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:31:57 +0000</pubDate>
		<dc:creator>Debbie Archer</dc:creator>
				<category><![CDATA[Financial results]]></category>
		<category><![CDATA[Mecca Bingo]]></category>
		<category><![CDATA[Rank Group]]></category>

		<guid isPermaLink="false">http://www.bingonews.com/?p=6619</guid>
		<description><![CDATA[The owners of Mecca Bingo are to receive a £154.3 million tax refund bonus after winning a VAT case against the government. Rank Group, who own Mecca Bingo, will get £74.8 million back in overpaid VAT from bingo games played between 1973 and 1996. On top of this they will also get interest on the [...]]]></description>
			<content:encoded><![CDATA[<p>The owners of Mecca Bingo are to receive a £154.3 million tax refund bonus after winning a VAT case against the government. Rank Group, who own Mecca Bingo, will get £74.8 million back in overpaid VAT from bingo games played between 1973 and 1996. On top of this they will also get interest on the overpayments totalling £79.5 million.</p>
<p>Rank had been expecting the refund but management estimated on 25 February that they would receive £65 million plus interest so they will have been delighted to get almost £10 million more than they had expected.</p>
<p>Shares in Rank shot up 16.5 pence to 146 pence on the news, a rise of 12.7 per cent.</p>
<p>HM Revenue and Customs are appealing against the VAT ruling, which was on interval bingo games, and Rank will have to pay back all the money if the case is reversed in the European courts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingonews.com/6619/mecca-bingo-to-get-154-3-million-bingo-tax-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladbrokes boosted by strong bingo results</title>
		<link>http://www.bingonews.com/6408/ladbrokes-boosted-by-strong-bingo-results/</link>
		<comments>http://www.bingonews.com/6408/ladbrokes-boosted-by-strong-bingo-results/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:31:55 +0000</pubDate>
		<dc:creator>Debbie Archer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial results]]></category>
		<category><![CDATA[Free Bingo]]></category>
		<category><![CDATA[Ladbrokes Bingo]]></category>
		<category><![CDATA[Virtue Fusion]]></category>
		<category><![CDATA[Richard Glynn]]></category>

		<guid isPermaLink="false">http://www.bingonews.com/?p=6408</guid>
		<description><![CDATA[LONDON &#8211; Ladbrokes produced a strong set of trading results which were boosted by a 13% growth in revenues in their online bingo business. Ladbrokes Bingo only saw a one per cent rise in their active player numbers in the three months from July to September 2010 but their player base increased losses by 11 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LONDON &#8211; </strong>Ladbrokes produced a strong set of trading results which were boosted by a 13% growth in revenues in their online bingo business.</p>
<p>Ladbrokes Bingo only saw a one per cent rise in their active player numbers in the three months from July to September 2010 but their player base increased losses by 11 per cent.</p>
<p>Ladbrokes Bingo operate on Virtue Fusion software and Ladbrokes have been pushing their bingo hard in recent weeks, with their Free Bingo product now having its own tab on the navigation of Ladbrokes&#8217; home page. It is thought that the record £3.5 million progressive jackpot on the Clover Rollover slot will have also contributed to increased revenue as players chase a life changing payday for just a £1 stake.</p>
<p>Across Labrokes as a whole, the online part of the business saw a 17% growth in revenue and across the entire company net revenue was up 12 per cent and operating profit, excluding high rollers, was up 128%.</p>
<p>However the company acknowledged that the like-for-like comparisons were not difficult to out perform, given how dismal previous trading had been.</p>
<p>Richard Glynn, the recently appointed Ladbrokes chief executive, said: &#8220;Although bolstered by successful latter stages of the World Cup and an easy comparative period, the growth rates achieved in the third quarter give the Board confidence that the Group is on track to meet its full year expectations.</p>
<p>&#8220;Ladbrokes has a great brand and a strengthened management team determined to drive operational improvements going forward.  Though much remains to be done, I am encouraged by the progress we are making across the Group and I look forward to updating the market in February 2011.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingonews.com/6408/ladbrokes-boosted-by-strong-bingo-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecca Bingo owner Rank Group sees sales rise</title>
		<link>http://www.bingonews.com/6404/mecca-bingo-owner-rank-group-sees-sales-rise/</link>
		<comments>http://www.bingonews.com/6404/mecca-bingo-owner-rank-group-sees-sales-rise/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:41:35 +0000</pubDate>
		<dc:creator>Robert Alexander</dc:creator>
				<category><![CDATA[Bingo News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial results]]></category>
		<category><![CDATA[Bingo Operator]]></category>
		<category><![CDATA[bingo revenue]]></category>
		<category><![CDATA[Blue Square]]></category>
		<category><![CDATA[G Casino]]></category>
		<category><![CDATA[Mecca Bingo]]></category>
		<category><![CDATA[Rank Group]]></category>
		<category><![CDATA[Top Rank Espana]]></category>

		<guid isPermaLink="false">http://www.bingonews.com/?p=6404</guid>
		<description><![CDATA[LONDON - Rank Group, the owner of Mecca Bingo halls and online bingo site has seen its year on year sales rise by seven per cent in the third quarter of 2010 and hopes that its full year performance will see the company make profits of close to £50 million. ]]></description>
			<content:encoded><![CDATA[<p><strong>LONDON &#8211; </strong>Rank Group, the owner of Mecca Bingo halls and online bingo site has seen its year on year sales rise by seven per cent in the third quarter of 2010 and hopes that its full year performance will see the company make profits of close to £50 million.</p>
<p>As the whole group saw a seven per cent increase in revenue, the interactive arm of Rank Group, which runs Mecca Bingo online as well as G Casino and Blue Square experienced a 26 per cent revenue rise for the third quarter of this year, which ended October 3rd.</p>
<p>The huge increase in Rank Interactive revenue in the previous quarter was accounted for by a great deal of investment in marketing and the relaunch of the Blue Square sports betting site (which grew by over 30 per cent in the period.)</p>
<p>Mecca Bingo halls had more people coming to the venues for the first time in ten years during the past six months, but compared to the same period in previous years the numbers remained the same. Rank also announced that it plans to reopen Mecca Bingo halls in Dagenham and Southend-on-Sea later this Autumn.</p>
<p>All of the land based gaming operations from Rank Group, including Mecca Bingo, Grosvenor Casinos and Top Rank España saw revenue increase in the period, with the Spanish arm surprising many people with its one per cent rise in takings during a difficult economic period in Spain.</p>
<p>A statement from Rank Group read: &#8220;“We note that the Government is still considering changes to the regulation of remote gambling in Great Britain as well as the taxation of amusement machines. We have made it clear that we would support these measures so long as they are delivered within the context of a broader equalisation of regulatory and fiscal conditions for land-based operators.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingonews.com/6404/mecca-bingo-owner-rank-group-sees-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingo boosts 888&#8242;s otherwise poor results</title>
		<link>http://www.bingonews.com/6370/bingo-boosts-888s-otherwise-poor-results/</link>
		<comments>http://www.bingonews.com/6370/bingo-boosts-888s-otherwise-poor-results/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:05:12 +0000</pubDate>
		<dc:creator>Debbie Archer</dc:creator>
				<category><![CDATA[888 Globalcom]]></category>
		<category><![CDATA[888ladies]]></category>
		<category><![CDATA[Bingo News]]></category>
		<category><![CDATA[Cheeky Bingo]]></category>
		<category><![CDATA[Financial results]]></category>
		<category><![CDATA[Foxy Bingo]]></category>
		<category><![CDATA[Posh Bingo]]></category>
		<category><![CDATA[UK Bingo]]></category>
		<category><![CDATA[Wink Bingo]]></category>
		<category><![CDATA[888]]></category>
		<category><![CDATA[Gigi Levy]]></category>

		<guid isPermaLink="false">http://www.bingonews.com/?p=6370</guid>
		<description><![CDATA[GIBRALTAR - The performance of 888&#8242;s bingo business was a bright spot in an otherwise poor performance in the first six months of 2010. 888 operate Wink Bingo, Posh Bingo and 888 Bingo as well as providing the bingo software for well known online bingo brands such as Foxy Bingo, Cheeky Bingo and UK Bingo. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GIBRALTAR -</strong> The performance of 888&#8242;s bingo business was a bright spot in an otherwise poor performance in the first six months of 2010. 888 operate Wink Bingo, Posh Bingo and 888 Bingo as well as providing the bingo software for well known online bingo brands such as Foxy Bingo, Cheeky Bingo and UK Bingo.</p>
<p>Bingo provided revenues of $23.5 million in the first six months of 2010, up from $5.1 million in the first six months of 2009. But since then 888 bought Wink Bingo and Posh Bingo, which provided $19 million of those revenues.</p>
<p>The rest of 888&#8242;s business was hit by declining poker revenues, which had fallen sharply during the World Cup, although the company did say there had been an upturn in August. Profits of $8.4 million for the first six months were down 44 per cent on the $14.9 million earned in the first half of 2009.</p>
<p>888 said it would scrap its dividend in order to conserve cash for acquisitions; it is widely thought that the online gaming market will see some major consolidations in the second half of 2010, following Party Gaming and Bwin&#8217;s merger.</p>
<p>Gigi Levy, 888&#8242;s chief executive, saidd: &#8220;Our business experienced a difficult first half against the backdrop of a challenging economic environment, with trading impacted by a number of factors including general online poker weakness, adverse F/X movements and, in relation to Poker and Casino in Q2, the FIFA World Cup. A cost reduction programme has been implemented to help mitigate against this impact, the benefit of which will be seen in H2. A reorganisation of the technology and product divisions and a re-focusing of certain aspects of the business is also underway to better position the business for the future.</p>
<p>&#8220;Despite the economic environment, we committed additional research and development spend to innovative new products and increased marketing spend, which has generated some increase in revenues and a rise in real money registered accounts. However, this important investment for future growth has impacted H1 EBITDA.</p>
<p>&#8220;Trading in August has been significantly stronger than in July, with a double digit daily revenue increase especially in casino and poker. Boosted by the release of the new platform, Poker has seen an increase of more than 15% in revenue in August.</p>
<p>&#8220;We will continue to innovate our B2C offering and attract and retain players to 888&#8242;s brands. Dragonfish also continues to win new contracts and industry accolades underlining the strength of its Total Gaming Services offer. Particular progress has been made in regulated markets, and notable deals have been signed in Italy and France.</p>
<p>&#8220;With full service operator capabilities, strong brand, technology and unique B2B platform, we remain confident in the underlying fundamentals of the business and believe that the move of 888, and the industry, to become a locally-regulated gaming entertainment operator presents significant opportunities for growth and M&amp;A activity.</p>
<p>&#8220;In order to continue investing for future growth, and to support potential acquisitions, the board has decided not to declare an interim dividend at this time and finalise the full year dividend when the full year results are available.&#8221;</p>
<p>Shares in 888 remained unchanged at 37 pence in early trading, giving 888 a market capitalisation of £128 million, way down on the £830 million valuation it achieved in May 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingonews.com/6370/bingo-boosts-888s-otherwise-poor-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladbrokes sees bingo perform well as poker struggles</title>
		<link>http://www.bingonews.com/6346/ladbrokes-sees-bingo-perform-well-as-poker-struggles/</link>
		<comments>http://www.bingonews.com/6346/ladbrokes-sees-bingo-perform-well-as-poker-struggles/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:18:37 +0000</pubDate>
		<dc:creator>Robert Alexander</dc:creator>
				<category><![CDATA[Bingo News]]></category>
		<category><![CDATA[Bingo Sites]]></category>
		<category><![CDATA[Financial results]]></category>
		<category><![CDATA[Ladbrokes Bingo]]></category>
		<category><![CDATA[economic spell]]></category>
		<category><![CDATA[H1 2010]]></category>
		<category><![CDATA[Ladbrokes]]></category>
		<category><![CDATA[operating costs]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[total revenue]]></category>

		<guid isPermaLink="false">http://www.bingonews.com/?p=6346</guid>
		<description><![CDATA[LONDON, U.K. -  Ladbrokes Bingo has seen an excellent financial performance over the first six months of 2010 be somewhat overshadowed by the company as a whole experiencing a fall in revenue of 2.4 per cent and Ladbrokes Poker continuing to get a foothold in the market. ]]></description>
			<content:encoded><![CDATA[<p>LONDON, U.K. &#8211;  Ladbrokes Bingo has seen an excellent financial performance over the first six months of 2010 be somewhat overshadowed by the company as a whole experiencing a fall in revenue of 2.4 per cent and Ladbrokes Poker continuing to get a foothold in the market.</p>
<p>Ladbrokes Bingo saw revenue rise by 4.9 per cent to £6.4 million up to June 30th. Other companies with various gaming arms have seen a similar trend, with bingo performing strongly as other parts struggle to attract players and keep hold of them during a tough economic spell.</p>
<p>Although the number of players at Ladbrokes Bingo fell by 4 per cent due to reduced levels advertising, the fall was more than offset by 9% growth in customer yields resulting from product improvement and innovation.</p>
<p>As a company, Ladbrokes revenue in the first half of 2010 fell by 2.4 per cent to £492.1 million from £504.4 million during the first half of 2010.</p>
<p>Throughout 2010, operating costs have been monitored closely and savings made wherever possible, with a lower marketing and software spend being made as a result. It is surprising, then, that new player sign-ups to all of Ladbrokes e-gaming grew by 6.8 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingonews.com/6346/ladbrokes-sees-bingo-perform-well-as-poker-struggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingo.com post loss for second quarter of 2010</title>
		<link>http://www.bingonews.com/6343/bingo-com-post-loss-for-second-quarter-of-2010/</link>
		<comments>http://www.bingonews.com/6343/bingo-com-post-loss-for-second-quarter-of-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 09:50:45 +0000</pubDate>
		<dc:creator>Robert Alexander</dc:creator>
				<category><![CDATA[Bingo News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial results]]></category>
		<category><![CDATA[Bingo.com]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[software provider]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[uk bingo]]></category>
		<category><![CDATA[Unibet]]></category>
		<category><![CDATA[worldwide bingo market]]></category>

		<guid isPermaLink="false">http://www.bingonews.com/?p=6343</guid>
		<description><![CDATA[Bingo.com has released its financial results for the three months up to June 30th 2010 and despite posting a loss of $27,977, it marks a vast improvement for the bingo site compared to the previous three months and the same period last year. The site also saw revenue decrease a remarkable 76 per cent on the same period last year. 
]]></description>
			<content:encoded><![CDATA[<p>Bingo.com has released its financial results for the three months up to June 30th 2010 and despite posting a loss of $27,977, it marks a vast improvement for the bingo site compared to the previous three months and the same period last year. The site also saw revenue decrease a remarkable 76 per cent on the same period last year.</p>
<p>The second quarter of 2010 also saw Bingo.com change software provider again, this time to the Unibet platform after a deal was struck for Unibet to acquire a 26 per cent stake in Bingo.com for $2.25 million.</p>
<p>The loss figure of $29,977 is a marked improvement on the $344,806 deficit posted in the first three months of this year and the $266,702 loss that Bingo.com had in the second quarter of last year.</p>
<p>The huge fall in revenue from $1.5 million in the same period last year to just under $370,000 in the past three months was mostly blamed on the loss of gaming activity as the company changed software provider to Unibet.</p>
<p>Tarrnie Williams, CEO of Bingo.com said, &#8221; The second quarter of 2010 was an eventful quarter for Bingo.com. We secured an equity investment of $2,250,000 from Unibet thereby significantly strengthening the balance sheet and ensuring sufficient capital to meet our revised business plan for the next few years. In addition, Bingo.com sold two subsidiaries, no longer required for the revised business plan, for $250,000, recording a profit of $177,832 on their sale.&#8221;</p>
<p>Williams added, &#8220;We are pleased that our loss is considerably reduced but we will continue to suffer losses for the next few quarters until our revised business plan is fully operational.&#8221;</p>
<p>The future of Bingo.com is widely expected to be bright with the site not solely restricted to the UK online bingo market but being able to offer a bingo product worldwide thanks to the deal in place with Unibet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingonews.com/6343/bingo-com-post-loss-for-second-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Bingo making impact in industry</title>
		<link>http://www.bingonews.com/6308/party-bingo-making-impact-in-industry/</link>
		<comments>http://www.bingonews.com/6308/party-bingo-making-impact-in-industry/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:50:57 +0000</pubDate>
		<dc:creator>Robert Alexander</dc:creator>
				<category><![CDATA[Bingo software]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial results]]></category>
		<category><![CDATA[Party Bingo]]></category>
		<category><![CDATA[bingo market]]></category>
		<category><![CDATA[bingo revenue]]></category>
		<category><![CDATA[Cashcade]]></category>
		<category><![CDATA[financial report]]></category>
		<category><![CDATA[online gaming]]></category>
		<category><![CDATA[Party Gaming]]></category>
		<category><![CDATA[software provider]]></category>
		<category><![CDATA[UK online bingo]]></category>

		<guid isPermaLink="false">http://www.bingonews.com/?p=6308</guid>
		<description><![CDATA[LONDON, U.K. - Party Bingo, the bingo arm of Party Gaming, one of the biggest online gaming companies in the world, has seen tremendous growth in the first six months of 2010. In a half yearly report for the company, bingo revenues grew more than any other part of Party's games mix. ]]></description>
			<content:encoded><![CDATA[<p>LONDON, U.K. &#8211; Party Bingo, the bingo arm of Party Gaming, one of the biggest online gaming companies in the world, has seen tremendous growth in the first six months of 2010. In a half yearly report for the company, bingo revenues grew more than any other part of Party&#8217;s games mix.</p>
<p>In the six months to June 30th 2010 Party Bingo revenue was €25.8 million, up by over €24million from €1.2million in the same period of 2009, when Party Bingo was just entering the market.</p>
<p>The excellent bingo performance was also down to Party Gaming&#8217;s recent purchase of renowned bingo software provider Cashcade. This proactive step showed that Party Gaming are committed to bingo and making inroads in the U.K. online bingo market. Cashcade was acquired by Party Gaming in the final part of 2009 and their expertise has clearly paid off for the company.</p>
<p>Thanks in part to the vastly improved bingo performance, Party Gaming has seen its total revenue rise from €139.9million to €182.1million. Party Poker struggled to maintain its 2009 performance with revenue falling in the first half 0f 2010. Poker performance was blamed on the World Cup in South Africa meaning that less players were online.</p>
<p>The main star performer for Party Gaming was its casino operation which saw revenues rise by 23 per cent to €76.4million, contributing over one third of total revenues for the company in the first half of this year.</p>
<p>Jim Ryan, CEO of Party Gaming was pleased with overall performance, he said, &#8220;We delivered another robust financial performance in the first half and also made great progress in executing our strategy.  While poker was impacted by the football World Cup and remained difficult from a competitive perspective, our other verticals continued to perform strongly with total revenue up 30 per cent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingonews.com/6308/party-bingo-making-impact-in-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetPlay issue profit warning over Bingo Stars</title>
		<link>http://www.bingonews.com/6104/netplay-issue-profit-warning-over-bingo-stars/</link>
		<comments>http://www.bingonews.com/6104/netplay-issue-profit-warning-over-bingo-stars/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:49:48 +0000</pubDate>
		<dc:creator>Debbie Archer</dc:creator>
				<category><![CDATA[Bingo Sites]]></category>
		<category><![CDATA[Financial results]]></category>
		<category><![CDATA[Spanish Bingo]]></category>
		<category><![CDATA[Bingo Friends]]></category>
		<category><![CDATA[bingos.co.uk]]></category>
		<category><![CDATA[El Bingo]]></category>
		<category><![CDATA[Martin Higginson]]></category>
		<category><![CDATA[NetPlayTV]]></category>
		<category><![CDATA[profits warning]]></category>
		<category><![CDATA[trading update]]></category>

		<guid isPermaLink="false">http://www.bingonews.com/?p=6104</guid>
		<description><![CDATA[NetPlay TV has issued a profits warning after the initial period of their Bingo Star television programme on ITV produced lower than expected revenues. NetPlay TV has Bingo Stars and Challenge Jackpot programming on ITV, Virgin 1 and STV. They launched Bingo Stars on 27 May and recently introduced a way of playing the game [...]]]></description>
			<content:encoded><![CDATA[<p>NetPlay TV has issued a profits warning after the initial period of their Bingo Star television programme on ITV produced lower than expected revenues.</p>
<p>NetPlay TV has Bingo Stars and Challenge Jackpot programming on ITV, Virgin 1 and STV. They launched Bingo Stars on 27 May and recently introduced a way of playing the game &#8211; a type of quick play keno &#8211; by mobile phone.</p>
<p>The company said that takeup of the mobile gambling product had been lower than expected. In a trading statement they said: &#8221; It is becoming clear that we need to be very flexible in our product outputs and, on 21 June, we altered our format and scheduling to trial an alternative format in our earlier segment. This product is a more akin to our proven interactive gaming formats.</p>
<p>&#8220;We have gained a vast amount of knowledge from our current successful and profitable media partnerships and we are using this knowledge to the full, both in terms of potential cost savings and customer playing habits. Early signs are more encouraging with customers depositing funds during the show as well as to the website the following day.&#8221;</p>
<p>But the company warned that revenues would take longer to collect because players would lose money over a greater time period: &#8220;The move from an instant play model to a more traditional game play, as well as increased first half costs, will have a material impact on our short term profit performance. As a result the Directors believe this will have a significant impact on the full year market expectations. The initial costs associated with producing and trialling new gaming formats are high, although as we amend the model to be more inline with our proven formats we are able to reduce costs significantly with immediate effect.</p>
<p>&#8220;The focus on developing new formats, moving technical platforms, migration offshore and improving our core offerings has been a major upheaval for the business; as a result costs have increased substantially in the short term. In altering the current format and scheduling as well driving more synergies between our brands we are able to strip costs out from the business with immediate effect, thus protecting cash and the Company&#8217;s balance sheet.</p>
<p>NetPlay TV has several online bingo brands, including Bingos.com, Bingos.co.uk, Bingo Friends and El Bingo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingonews.com/6104/netplay-issue-profit-warning-over-bingo-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Bingo will not merge with bwin</title>
		<link>http://www.bingonews.com/6101/party-bingo-will-not-merge-with-bwin/</link>
		<comments>http://www.bingonews.com/6101/party-bingo-will-not-merge-with-bwin/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:00:43 +0000</pubDate>
		<dc:creator>Debbie Archer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial results]]></category>
		<category><![CDATA[bingo]]></category>
		<category><![CDATA[Bwin]]></category>
		<category><![CDATA[Cashcade]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Party Gaming]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.bingonews.com/?p=6101</guid>
		<description><![CDATA[Party Gaming will not merge with European sports gambling giant bwin, according to a senior member of bwin&#8217;s advisory panel. It has been strongly rumoured that Party Gaming, owners of Party Bingo, Foxy Bingo and Cheeky Bingo, would merge with bwin to create the largest online gambling group in the world. But Hannes Androsch, bwin&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Party Gaming will not merge with European sports gambling giant bwin, according to a senior member of bwin&#8217;s advisory panel.</p>
<p>It has been strongly rumoured that Party Gaming, owners of Party Bingo, Foxy Bingo and Cheeky Bingo, would merge with bwin to create the largest online gambling group in the world.</p>
<p>But Hannes Androsch, bwin&#8217;s largest single shareholder and chairman of the company&#8217;s supervisory board, had said that talks to merge the two companies have been abandoned. &#8220;In the end, the talks have not led to the desired outcome,&#8221; he told Austria&#8217;s Trend magazine.</p>
<p>Party Gaming bought Cashcade, the UK&#8217;s bingo bingo company, last July and the bingo industry, along with all online gambling companies, is expected to see plenty of mergers and acquisitions as companies build scale in the face of increased regulatory requirements across all European gambling markets.</p>
<p>Bwin, which has almost no presence in the bingo market, said they were in talks with a &#8216;competent&#8217; American company who aim to take a 11 per cent stake in the online gambling company. The San Francisco-based investor is said to have been chosen for strategic reasons to help bwin enter the US market when it opens up for online gambling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bingonews.com/6101/party-bingo-will-not-merge-with-bwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingo only bright spot for 888</title>
		<link>http://www.bingonews.com/5930/bingo-only-bright-spot-for-888/</link>
		<comments>http://www.bingonews.com/5930/bingo-only-bright-spot-for-888/#comments</comments>
		<pubDate>Fri, 28 May 2010 10:16:06 +0000</pubDate>
		<dc:creator>Debbie Archer</dc:creator>
				<category><![CDATA[888 Globalcom]]></category>
		<category><![CDATA[888ladies]]></category>
		<category><![CDATA[Bingo Ireland]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial results]]></category>
		<category><![CDATA[Foxy Bingo]]></category>
		<category><![CDATA[Posh Bingo]]></category>
		<category><![CDATA[Think Bingo]]></category>
		<category><![CDATA[UK Bingo]]></category>
		<category><![CDATA[Wink Bingo]]></category>
		<category><![CDATA[888]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[Gigi Levy]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[profit warning]]></category>
		<category><![CDATA[ring games]]></category>

		<guid isPermaLink="false">http://www.bingonews.com/?p=5930</guid>
		<description><![CDATA[GIBRALTAR - The performance of 888&#8242;s bingo operation was the only bright spot as the company issued a profits warning this morning. 888 said that it had &#8220;revised its outlook for the remainder of the year and now expects profit to be significantly lower than previous market expectations&#8221;. Shares in the company plunged 20% in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GIBRALTAR -</strong> The performance of 888&#8242;s bingo operation was the only bright spot as the company issued a profits warning this morning.</p>
<p>888 said that it had &#8220;revised its outlook for the remainder of the year and now expects profit to be significantly lower than previous market expectations&#8221;. Shares in the company plunged 20% in early trading, falling to 55.5 pence and valueing the company at less than £200 million.</p>
